The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 46 752.66 | ₮1000 |
2 | VenusGirl | 31 273.14 | ₮800 |
3 | BossBaiden | 26 606.64 | ₮650 |
4 | Tuitamo | 23 871.94 | ₮500 |
5 | shix15 | 23 056.01 | ₮400 |
6 | HarryPoker | 22 107.78 | ₮300 |
7 | vov174 | 21 446.40 | ₮250 |
8 | Nimrod09 | 18 931.77 | ₮200 |
9 | pincione89 | 18 588.88 | ₮175 |
10 | nihao | 17 840.56 | ₮150 |
11 | supanub | 17 484.11 | ₮125 |
12 | ladyboss | 17 480.49 | ₮100 |
13 | mfvices | 16 276.43 | ₮90 |
14 | PoncicDuka | 15 372.88 | ₮80 |
15 | Sanch100 | 15 161.49 | ₮75 |
16 | philhellmuth777 | 14 546.70 | ₮70 |
17 | Yafish | 14 194.17 | ₮65 |
18 | thomasch | 13 979.80 | ₮60 |
19 | mazeuwsats | 13 203.42 | ₮55 |
20 | 1ndra | 13 123.80 | ₮50 |
21 | Goughy88 | 13 098.76 | ₮30 |
22 | Immanurbech | 13 038.98 | ₮30 |
23 | CNasty21 | 12 999.02 | ₮30 |
24 | PangolinL | 12 299.55 | ₮30 |
25 | azzurraira | 12 155.09 | ₮30 |
26 | varvar1 | 11 771.82 | ₮30 |
27 | redapple | 11 686.75 | ₮30 |
28 | NunoAlvarez | 11 225.30 | ₮30 |
29 | CharlottePudding | 11 134.57 | ₮30 |
30 | LaTZz | 10 395.42 | ₮30 |
31 | xVidar | 10 109.93 | ₮20 |
32 | CallStation | 10 059.15 | ₮20 |
33 | FJQ | 10 055.28 | ₮20 |
34 | pheonix69 | 9 727.71 | ₮20 |
35 | Gambooooool | 9 711.19 | ₮20 |
36 | 9527 | 9 353.52 | ₮20 |
37 | randytaylor69 | 8 238.16 | ₮20 |
38 | Trucaran | 8 204.63 | ₮20 |
39 | zhnon1a | 7 779.38 | ₮20 |
40 | HM88 | 7 427.56 | ₮20 |
41 | Berkey11 | 7 106.68 | ₮10 |
42 | Penywise777 | 6 936.54 | ₮10 |
43 | lovethisgame | 6 909.75 | ₮10 |
44 | loualoua | 6 863.39 | ₮10 |
45 | Vanessa18 | 6 502.41 | ₮10 |
46 | Limb0 | 6 481.59 | ₮10 |
47 | kevin0000099 | 6 466.41 | ₮10 |
48 | kuei | 6 401.12 | ₮10 |
49 | PashkaCHEREPashka | 6 289.65 | ₮10 |
50 | yedatova | 6 286.54 | ₮10 |
51 | Runthistown | 6 228.19 | - |
52 | hetron123 | 6 158.59 | - |
53 | fut | 6 040.86 | - |
54 | overbetforyou | 5 993.79 | - |
55 | cEpicy | 5 835.36 | - |
56 | Karynn | 5 723.60 | - |
57 | Eulo | 5 680.54 | - |
58 | bbboss23 | 5 631.86 | - |
59 | Govo007 | 5 476.48 | - |
60 | Whapples | 5 354.36 | - |
61 | dzmnttt | 5 314.82 | - |
62 | OTmachine | 5 305.16 | - |
63 | PcktAA | 5 237.85 | - |
64 | lemonAUS | 5 137.53 | - |
65 | onlytommy | 4 955.88 | - |
66 | Vinroeden | 4 790.90 | - |
67 | 52Jelppa | 4 747.77 | - |
68 | proboscis | 4 690.50 | - |
69 | adrianos1211 | 4 670.65 | - |
70 | cryptostars | 4 645.57 | - |
71 | squishee | 4 611.82 | - |
72 | Angryjohn | 4 571.15 | - |
73 | bornfrompain | 4 550.33 | - |
74 | JosepCansalada | 4 541.10 | - |
75 | Dolphlundgren | 4 529.02 | - |
May 29th 00:00 UTC - June 5th 00:00 UTC
Updated every 3 hours.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Yafish | 72 564.23 | ₮1000 |
2 | sk0ln13x | 68 553.72 | ₮800 |
3 | Cardrunner | 46 950.94 | ₮650 |
4 | HarryPoker | 37 017.50 | ₮500 |
5 | shix15 | 36 048.14 | ₮400 |
6 | azzurraira | 35 201.19 | ₮300 |
7 | BossBaiden | 33 427.29 | ₮250 |
8 | Limb0 | 27 994.04 | ₮200 |
9 | FERRARI | 27 276.86 | ₮175 |
10 | nihao | 25 352.84 | ₮150 |
11 | supanub | 22 122.30 | ₮125 |
12 | VenusGirl | 22 021.86 | ₮100 |
13 | Gambooooool | 22 014.52 | ₮90 |
14 | 000000000000 | 21 769.87 | ₮80 |
15 | BOUILLONDOSS | 20 790.87 | ₮75 |
16 | KissMyAce47 | 17 579.00 | ₮70 |
17 | bigfish21 | 16 794.63 | ₮65 |
18 | CharlottePudding | 15 841.24 | ₮60 |
19 | mfvices | 15 516.90 | ₮55 |
20 | Trucaran | 15 150.94 | ₮50 |
21 | PangolinL | 14 988.86 | ₮30 |
22 | Nimrod09 | 14 289.07 | ₮30 |
23 | cEpicy | 14 268.24 | ₮30 |
24 | nexiun | 14 121.17 | ₮30 |
25 | ladyboss | 14 078.22 | ₮30 |
26 | Polez21 | 13 180.20 | ₮30 |
27 | allinsurLUNAplz | 13 055.76 | ₮30 |
28 | mazeuwsats | 12 637.98 | ₮30 |
29 | TheCup | 11 284.05 | ₮30 |
30 | philhellmuth777 | 10 678.27 | ₮30 |
31 | SadnessIsAGift | 9 104.31 | ₮20 |
32 | lemonAUS | 9 089.02 | ₮20 |
33 | Sanch100 | 9 020.25 | ₮20 |
34 | UpInTheButt | 8 876.80 | ₮20 |
35 | trapapa | 8 650.62 | ₮20 |
36 | CeddyD | 8 284.25 | ₮20 |
37 | shibalover | 8 241.15 | ₮20 |
38 | Muis | 7 990.74 | ₮20 |
39 | overbetforyou | 7 603.83 | ₮20 |
40 | varvar1 | 7 560.81 | ₮20 |
41 | CNasty21 | 7 533.51 | ₮10 |
42 | Bollinzher | 7 405.59 | ₮10 |
43 | 12345678a | 7 276.17 | ₮10 |
44 | Whapples | 7 205.40 | ₮10 |
45 | NunoAlvarez | 7 169.45 | ₮10 |
46 | DOJSSS | 7 106.64 | ₮10 |
47 | Penywise777 | 6 916.80 | ₮10 |
48 | dzmnttt | 6 910.95 | ₮10 |
49 | cloud9king | 6 898.34 | ₮10 |
50 | diuk58 | 6 803.48 | ₮10 |
May 22nd 00:00 UTC - May 29th 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | formulacity | 32 736.87 | ₮750 |
2 | dsnuts | 23 721.64 | ₮600 |
3 | tdub | 23 561.57 | ₮400 |
4 | REVOLVER93RUS | 23 510.51 | ₮350 |
5 | spacepirate024 | 20 923.91 | ₮300 |
6 | Franky4f | 18 598.62 | ₮250 |
7 | kirilmoney | 16 223.74 | ₮200 |
8 | forcenak | 15 077.20 | ₮150 |
9 | 4chan4ever | 14 811.91 | ₮125 |
10 | LukeLucky | 14 194.60 | ₮100 |
11 | PocketStacks | 14 036.08 | ₮90 |
12 | ISCAMCRYPTO | 13 875.35 | ₮80 |
13 | Fishnessman | 12 941.33 | ₮75 |
14 | cumicon | 12 742.12 | ₮70 |
15 | Alexandercommander | 12 230.55 | ₮65 |
16 | WeAre138 | 11 968.12 | ₮60 |
17 | ennuye | 11 828.86 | ₮55 |
18 | GoldenDollar | 11 779.83 | ₮50 |
19 | coocooli | 11 255.83 | ₮45 |
20 | Wejoneus | 11 162.67 | ₮40 |
21 | Gremlincat | 11 050.53 | ₮20 |
22 | ArmenianRTA | 10 167.16 | ₮20 |
23 | promiseM | 9 820.73 | ₮20 |
24 | jom | 9 748.43 | ₮20 |
25 | fatpenguin | 9 636.66 | ₮20 |
26 | moshi | 9 362.66 | ₮20 |
27 | Nooskop | 9 125.54 | ₮20 |
28 | 4doken | 8 169.10 | ₮20 |
29 | Darkflash | 7 933.59 | ₮20 |
30 | SirLangoston | 6 913.73 | ₮20 |
31 | mintdrk | 6 297.23 | ₮10 |
32 | Rorschach1 | 6 222.00 | ₮10 |
33 | hetron123 | 6 068.10 | ₮10 |
34 | Knt60 | 6 038.59 | ₮10 |
35 | Yabami | 5 999.49 | ₮10 |
36 | TimoBoll888 | 5 920.47 | ₮10 |
37 | Sheriff23 | 5 599.59 | ₮10 |
38 | Papalou32 | 5 359.66 | ₮10 |
39 | ron101 | 5 119.06 | ₮10 |
40 | GOATROB | 5 047.30 | ₮10 |
41 | Dotcast | 4 944.59 | ₮5 |
42 | ElyVegas | 4 919.31 | ₮5 |
43 | sealex001 | 4 835.39 | ₮5 |
44 | Antic | 4 723.20 | ₮5 |
45 | RyanViktors | 4 695.30 | ₮5 |
46 | Jeroen1971 | 4 660.31 | ₮5 |
47 | SquareDance | 4 532.84 | ₮5 |
48 | twinktoilet | 4 528.06 | ₮5 |
49 | ploisgreat | 4 391.98 | ₮5 |
50 | Justfoldplz | 4 291.08 | ₮5 |
51 | prestige | 4 205.91 | - |
52 | EverReraiseRandom | 4 097.41 | - |
53 | greatWhiteShark26 | 3 943.44 | - |
54 | igraGOVNA | 3 929.69 | - |
55 | malolo | 3 791.65 | - |
56 | GoodRich71 | 3 769.04 | - |
57 | GimmeUrMoney | 3 745.32 | - |
58 | salutlavisit | 3 628.75 | - |
59 | AhmadB | 3 568.06 | - |
60 | lilcat927 | 3 493.98 | - |
61 | CrazzzyHorse | 3 488.67 | - |
62 | BikingChick | 3 402.27 | - |
63 | ExoticIdiotic21 | 3 342.70 | - |
64 | winwin345 | 3 301.64 | - |
65 | Vizi | 3 282.24 | - |
66 | LolTate | 3 257.46 | - |
67 | and42 | 3 255.30 | - |
68 | Blindexplorer | 3 235.07 | - |
69 | InvictusSol | 3 195.45 | - |
70 | xodorea | 3 183.51 | - |
71 | KingConCarne | 3 180.48 | - |
72 | BiCpoker | 3 145.43 | - |
73 | Nakazatel666 | 3 134.32 | - |
74 | USBcable4 | 3 129.84 | - |
75 | Potlimitpro | 3 098.04 | - |
May 29th 00:00 UTC - June 5th 00:00 UTC
Updated every 3 hours.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | ennuye | 29 690.51 | ₮750 |
2 | spacepirate024 | 29 437.73 | ₮600 |
3 | SirLangoston | 27 424.20 | ₮400 |
4 | ISCAMCRYPTO | 26 648.78 | ₮350 |
5 | Franky4f | 24 928.33 | ₮300 |
6 | cumicon | 23 601.50 | ₮250 |
7 | PocketStacks | 23 076.82 | ₮200 |
8 | formulacity | 19 784.50 | ₮150 |
9 | ArmenianRTA | 19 570.12 | ₮125 |
10 | Gremlincat | 19 154.62 | ₮100 |
11 | Rorschach1 | 18 830.21 | ₮90 |
12 | coocooli | 18 802.27 | ₮80 |
13 | mojo82 | 18 208.54 | ₮75 |
14 | Ruach | 17 669.84 | ₮70 |
15 | REVOLVER93RUS | 16 930.56 | ₮65 |
16 | Cardrunner | 13 857.03 | ₮60 |
17 | xodorea | 12 519.74 | ₮55 |
18 | LukeLucky | 12 097.28 | ₮50 |
19 | Darkflash | 11 372.79 | ₮45 |
20 | MobTies | 10 863.62 | ₮40 |
21 | saeed021 | 10 634.08 | ₮20 |
22 | forcenak | 10 428.85 | ₮20 |
23 | nodejo | 10 341.64 | ₮20 |
24 | blueberry | 10 171.87 | ₮20 |
25 | PaulCrypto | 9 992.42 | ₮20 |
26 | twinktoilet | 9 583.24 | ₮20 |
27 | Wejoneus | 9 450.56 | ₮20 |
28 | Dingo | 8 964.94 | ₮20 |
29 | ExoticIdiotic21 | 8 914.88 | ₮20 |
30 | TopGTate412 | 8 469.03 | ₮20 |
31 | Gandalf9010 | 8 200.87 | ₮10 |
32 | Nooskop | 8 102.13 | ₮10 |
33 | Yabami | 7 827.30 | ₮10 |
34 | TrailerParkBoy | 7 733.40 | ₮10 |
35 | Shampy | 7 712.91 | ₮10 |
36 | USBcable4 | 7 608.84 | ₮10 |
37 | jom | 7 560.78 | ₮10 |
38 | Pijong123 | 7 171.71 | ₮10 |
39 | Alexandercommander | 7 029.81 | ₮10 |
40 | Forklift | 6 757.32 | ₮10 |
41 | Destroy | 6 711.71 | ₮5 |
42 | dsnuts | 6 471.09 | ₮5 |
43 | speck | 6 306.93 | ₮5 |
44 | leefaai | 6 104.53 | ₮5 |
45 | Bitcoinboi | 6 005.80 | ₮5 |
46 | BikingChick | 5 966.10 | ₮5 |
47 | JimboJimbo | 5 873.81 | ₮5 |
48 | Justforfun1 | 5 520.16 | ₮5 |
49 | stiteuf21 | 5 518.81 | ₮5 |
50 | prestige | 5 415.59 | ₮5 |
May 22nd 00:00 UTC - May 29th 00:00 UTC