The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 11 130.21 | ₮1000 |
2 | Spair | 4 265.94 | ₮800 |
3 | 000000000000 | 2 782.89 | ₮650 |
4 | donkstrats | 2 483.03 | ₮500 |
5 | cps3ios | 2 457.16 | ₮400 |
6 | luckerdoge420 | 2 087.88 | ₮300 |
7 | Goughy88 | 1 979.46 | ₮250 |
8 | BumpsClw | 1 800.12 | ₮200 |
9 | MoneyGoBRRR | 1 737.81 | ₮175 |
10 | spacepirate024 | 1 462.41 | ₮150 |
11 | ladyboss | 1 418.90 | ₮125 |
12 | bdbubbles | 1 350.11 | ₮100 |
13 | Govo007 | 1 261.08 | ₮90 |
14 | Allin4ndpray | 1 214.46 | ₮80 |
15 | kuei | 1 136.68 | ₮75 |
16 | drunkbear | 1 123.64 | ₮70 |
17 | Dostojevsky | 1 096.56 | ₮65 |
18 | ckboy | 1 065.58 | ₮60 |
19 | donkasaurus | 1 040.46 | ₮55 |
20 | Yafish | 1 040.04 | ₮50 |
21 | Namehere | 990.32 | ₮30 |
22 | showerman | 955.02 | ₮30 |
23 | Mimmi | 930.42 | ₮30 |
24 | dzmnttt | 918.38 | ₮30 |
25 | Mertobog | 825.72 | ₮30 |
26 | BadBet | 805.77 | ₮30 |
27 | AJraiser | 780.48 | ₮30 |
28 | Fishnessman | 760.28 | ₮30 |
29 | Lemodick | 759.96 | ₮30 |
30 | leolee83 | 759.82 | ₮30 |
31 | Jarretfan | 713.45 | ₮20 |
32 | Pumpkin108 | 651.46 | ₮20 |
33 | squishee | 650.73 | ₮20 |
34 | WorldOfWomen | 643.22 | ₮20 |
35 | manneredbadly | 625.56 | ₮20 |
36 | ItCouldBe | 597.69 | ₮20 |
37 | Spwnt77 | 593.12 | ₮20 |
38 | CeddyD | 516.67 | ₮20 |
39 | Wimian | 498.96 | ₮20 |
40 | youndbudah69 | 486.04 | ₮20 |
41 | aboabdulqader | 483.40 | ₮10 |
42 | mrdorson | 464.16 | ₮10 |
43 | Fairplay | 463.55 | ₮10 |
44 | GaryGensler | 459.94 | ₮10 |
45 | vazquezdn | 425.36 | ₮10 |
46 | Otd5M | 384.20 | ₮10 |
47 | Mimeosj | 361.88 | ₮10 |
48 | Argemone | 343.57 | ₮10 |
49 | SatoshiDonkamoto | 332.21 | ₮10 |
50 | sevenjosh7 | 326.64 | ₮10 |
51 | Conman33 | 319.50 | - |
52 | guy | 306.36 | - |
53 | Bungus | 305.78 | - |
54 | Eulo | 285.76 | - |
55 | Hakno | 270.65 | - |
56 | SewerLife | 269.86 | - |
57 | zalias | 264.53 | - |
58 | betweenstars | 258.60 | - |
59 | Sooter | 253.50 | - |
60 | egogo | 252.80 | - |
61 | KingNara | 242.48 | - |
62 | stupidstoney | 239.62 | - |
63 | InfiRama | 234.36 | - |
64 | Aliemre | 232.37 | - |
65 | BossBaiden | 209.61 | - |
66 | Luckyme781 | 205.53 | - |
67 | npaluzzi | 202.38 | - |
68 | nightkin90 | 200.05 | - |
69 | Gabruchi | 197.71 | - |
70 | twodoor | 195.20 | - |
71 | Dan1999 | 190.02 | - |
72 | werdy | 188.77 | - |
73 | pokes4twosee | 186.06 | - |
74 | ananda88 | 183.63 | - |
75 | Edelmann | 180.30 | - |
February 6th 00:00 UTC - February 13th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Yafish | 74 485.35 | ₮1000 |
2 | sk0ln13x | 59 701.20 | ₮800 |
3 | fishieswimming | 29 910.14 | ₮650 |
4 | HarryPoker | 24 266.63 | ₮500 |
5 | VitanButin | 22 125.78 | ₮400 |
6 | mfvices | 21 646.06 | ₮300 |
7 | 000000000000 | 21 600.11 | ₮250 |
8 | InfiRama | 21 095.10 | ₮200 |
9 | AnarkoPoker | 19 430.13 | ₮175 |
10 | BossBaiden | 18 721.38 | ₮150 |
11 | Govo007 | 16 265.45 | ₮125 |
12 | MarcelPougnol | 15 323.87 | ₮100 |
13 | Goughy88 | 13 787.19 | ₮90 |
14 | MoneyGoBRRR | 13 603.74 | ₮80 |
15 | ladyboss | 13 269.07 | ₮75 |
16 | Veruca12 | 12 823.80 | ₮70 |
17 | 1mcpoop | 12 206.36 | ₮65 |
18 | cps3ios | 11 980.71 | ₮60 |
19 | NunoAlvarez | 11 844.68 | ₮55 |
20 | BetOrCallSaul | 10 950.82 | ₮50 |
21 | Gambooooool | 10 845.39 | ₮30 |
22 | BumpsClw | 10 151.70 | ₮30 |
23 | MaLong | 10 091.68 | ₮30 |
24 | AJraiser | 9 979.83 | ₮30 |
25 | redapple | 9 953.22 | ₮30 |
26 | WinWinMillion | 9 554.43 | ₮30 |
27 | Wimian | 9 516.00 | ₮30 |
28 | Allin4ndpray | 9 351.99 | ₮30 |
29 | Crashix | 9 144.59 | ₮30 |
30 | dzmnttt | 8 714.36 | ₮30 |
31 | Mertobog | 8 658.61 | ₮20 |
32 | afrogipsy | 8 627.46 | ₮20 |
33 | GoinNutz | 8 494.72 | ₮20 |
34 | s1ark | 8 284.70 | ₮20 |
35 | Redrenium | 8 257.62 | ₮20 |
36 | Perger | 8 217.54 | ₮20 |
37 | 12345678a | 8 091.20 | ₮20 |
38 | Slaatje | 7 946.82 | ₮20 |
39 | showerman | 7 872.48 | ₮20 |
40 | 316 | 7 846.05 | ₮20 |
41 | keReaght | 7 839.06 | ₮10 |
42 | loualoua | 7 643.24 | ₮10 |
43 | philhellmuth777 | 7 589.34 | ₮10 |
44 | V1tGr1 | 7 513.52 | ₮10 |
45 | GooDBag | 7 218.14 | ₮10 |
46 | anakreonts | 7 133.67 | ₮10 |
47 | Lemodick | 7 114.14 | ₮10 |
48 | Ulukmanapo | 6 657.94 | ₮10 |
49 | Bgazy | 6 525.58 | ₮10 |
50 | Balenciaga | 6 444.99 | ₮10 |
January 30th 00:00 UTC - February 6th 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | WhiteBuffalo | 4 094.91 | ₮750 |
2 | satoshiplays | 3 250.56 | ₮600 |
3 | PocketStacks | 2 367.41 | ₮400 |
4 | AKMONSTER | 2 259.63 | ₮350 |
5 | Allinu | 1 913.76 | ₮300 |
6 | Andrey3000 | 1 896.12 | ₮250 |
7 | luckerdoge420 | 1 614.65 | ₮200 |
8 | LovelyJubbly | 1 464.76 | ₮150 |
9 | ArmenianRTA | 1 361.52 | ₮125 |
10 | IGotLove | 1 355.59 | ₮100 |
11 | FuddyDuddy | 1 253.16 | ₮90 |
12 | Knt60 | 1 209.24 | ₮80 |
13 | 000000000000 | 1 127.74 | ₮75 |
14 | JoyVitar | 1 106.64 | ₮70 |
15 | FisHBra1n | 988.86 | ₮65 |
16 | MatthewNL | 952.64 | ₮60 |
17 | SonicLPO | 774.24 | ₮55 |
18 | Ganja | 704.52 | ₮50 |
19 | LandOfTheKindaFree | 564.75 | ₮45 |
20 | Izec | 550.14 | ₮40 |
21 | MM50DDM | 550.05 | ₮20 |
22 | Fishnessman | 538.00 | ₮20 |
23 | BomberderNation | 471.06 | ₮20 |
24 | leefaai | 470.58 | ₮20 |
25 | MoneyFrog | 446.88 | ₮20 |
26 | Bullykulu | 439.24 | ₮20 |
27 | YungAutist | 376.32 | ₮20 |
28 | pruthvi | 342.84 | ₮20 |
29 | LaZanela | 322.20 | ₮20 |
30 | saltpapi | 295.11 | ₮20 |
31 | AflushA | 283.84 | ₮10 |
32 | 1123581321 | 274.08 | ₮10 |
33 | werdy | 268.45 | ₮10 |
34 | terribleLOU | 258.12 | ₮10 |
35 | Bitcoinboi | 236.27 | ₮10 |
36 | TrailerParkBoy | 227.76 | ₮10 |
37 | AntonioMiranda | 215.24 | ₮10 |
38 | GL2USPORTY | 211.56 | ₮10 |
39 | AnyLorD | 210.60 | ₮10 |
40 | cmares58 | 209.25 | ₮10 |
41 | yungbluffer | 195.24 | ₮5 |
42 | BoostAll | 189.54 | ₮5 |
43 | moshi | 186.90 | ₮5 |
44 | SirLangoston | 169.07 | ₮5 |
45 | DonSan | 167.70 | ₮5 |
46 | azexdpr | 163.76 | ₮5 |
47 | ialwayshaveit | 154.93 | ₮5 |
48 | chillem44 | 132.60 | ₮5 |
49 | ThePr1nce | 130.03 | ₮5 |
50 | sigurds | 124.20 | ₮5 |
51 | Likeurcoins | 109.70 | - |
52 | ScrapeGoat | 98.51 | - |
53 | MadnessExperience | 98.39 | - |
54 | armdll66 | 88.88 | - |
55 | warriorbtc | 88.34 | - |
56 | Benl8811 | 85.14 | - |
57 | fenikssboy | 80.64 | - |
58 | SpeedyG | 80.35 | - |
59 | zalias | 79.72 | - |
60 | Ikigai | 66.96 | - |
61 | mrfunkyfresh | 65.98 | - |
62 | Ilsati | 65.82 | - |
63 | FatRabbit | 63.00 | - |
64 | TryToDanceMe | 57.43 | - |
65 | pkrfalk | 55.58 | - |
66 | Tassos | 54.08 | - |
67 | Zorobanks | 52.50 | - |
68 | Pikulino1967 | 52.48 | - |
69 | GettohighstAkes | 51.66 | - |
70 | Sexygamer | 45.76 | - |
71 | 7eventy | 44.40 | - |
72 | bsheds | 37.66 | - |
73 | PiratePingle | 36.29 | - |
74 | TheBiggestHands | 35.10 | - |
75 | hereticdog | 32.88 | - |
February 6th 00:00 UTC - February 13th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | satoshiplays | 44 195.49 | ₮750 |
2 | formulacity | 38 449.74 | ₮600 |
3 | Rorschach1 | 34 138.53 | ₮400 |
4 | sigurds | 29 516.63 | ₮350 |
5 | 000000000000 | 28 639.54 | ₮300 |
6 | czarbomber | 27 345.10 | ₮250 |
7 | WhiteBuffalo | 26 274.79 | ₮200 |
8 | PocketStacks | 22 790.49 | ₮150 |
9 | SonicLPO | 19 743.52 | ₮125 |
10 | terribleLOU | 18 778.67 | ₮100 |
11 | Argemone | 18 369.85 | ₮90 |
12 | PAAAA | 17 202.13 | ₮80 |
13 | Knt60 | 16 777.17 | ₮75 |
14 | LaWod | 16 526.64 | ₮70 |
15 | ArmenianRTA | 16 085.14 | ₮65 |
16 | Luttik1 | 15 186.80 | ₮60 |
17 | AKMONSTER | 13 812.45 | ₮55 |
18 | SirLangoston | 13 484.74 | ₮50 |
19 | saltpapi | 13 350.83 | ₮45 |
20 | LyWozzy | 11 538.90 | ₮40 |
21 | leefaai | 11 397.09 | ₮20 |
22 | OmahaJojo | 11 379.35 | ₮20 |
23 | Bitcoinboi | 11 080.72 | ₮20 |
24 | JoyVitar | 10 994.42 | ₮20 |
25 | 2572855421 | 10 055.55 | ₮20 |
26 | Mummo | 9 949.44 | ₮20 |
27 | twisted | 9 490.58 | ₮20 |
28 | IGotLove | 9 401.64 | ₮20 |
29 | millou | 9 080.21 | ₮20 |
30 | GettohighstAkes | 8 911.24 | ₮20 |
31 | warriorbtc | 8 637.43 | ₮10 |
32 | Marimba | 8 433.98 | ₮10 |
33 | Fishnessman | 8 034.34 | ₮10 |
34 | Pesperitto | 7 935.12 | ₮10 |
35 | BituroChagi | 7 856.30 | ₮10 |
36 | mortzzz | 7 749.31 | ₮10 |
37 | nodejo | 7 743.49 | ₮10 |
38 | ThePr1nce | 7 665.62 | ₮10 |
39 | Ralfislask | 7 450.23 | ₮10 |
40 | rousku | 7 134.80 | ₮10 |
41 | DustPorak | 7 080.22 | ₮5 |
42 | KajiSaab | 6 754.68 | ₮5 |
43 | Benl8811 | 6 730.33 | ₮5 |
44 | MaxieDawg | 6 651.67 | ₮5 |
45 | moshi | 6 502.74 | ₮5 |
46 | Longtale | 6 480.58 | ₮5 |
47 | Pocromione | 6 191.76 | ₮5 |
48 | TexasRounder | 6 039.04 | ₮5 |
49 | MM50DDM | 5 706.89 | ₮5 |
50 | Andrey3000 | 5 699.45 | ₮5 |
January 30th 00:00 UTC - February 6th 00:00 UTC